Thermal expansion of materials

Materials mm/mm °C
x 10 -6
po/po °F
x 10 -6
mm/m for 50 º différence po/10 pi for 100° F différence
Brick Masonry 5.58 3.1 0.28 0.037
Glass 9.19 5.1 0.46 0.061
Stainless Steel 10.45 5.8 0.53 0.070
Concrete 11.71 6.5 0.59 0.078
Structural Steel 12.07 6.7 0.60 0.080
Aluminum 23.24 12.9 1.17 0.155
Acrylics 108.0 60.0 5.42 0.720


Close this window